Indicative petrol, diesel and CNG rates across major Indian cities. Rates change daily — confirm at your nearest pump.
| City | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/kg) |
|---|---|---|---|
| Delhi | 94.72 | 87.62 | 74.09 |
| Mumbai | 103.44 | 89.97 | 79.50 |
| Bengaluru | 102.86 | 88.94 | 82.15 |
| Chennai | 100.75 | 92.34 | 78.90 |
| Kolkata | 104.95 | 91.76 | — |
| Hyderabad | 107.41 | 95.65 | 85.20 |
| Pune | 104.68 | 91.34 | 80.10 |
Prices shown are indicative sample values for demonstration and may not reflect today's actual rates.
Hi, I'm Expert AI. Ask me anything about cars.